HP DESIGNJET T2600/36" SERIES MULTI-FUNCTION PRINTER
Enquiry Item
- 6 Col Ink: Pg MK; Dye: C, M, Y, PK, Gy
- Resolution: 2400 x 1200 dpi; Memory: 128GB (file processing)
- Hard Disk Drive: 500GB Self-encrypting
- Print Speed/A1/Draft: 19.3sec
- Media Feed: Automatic Front-loading Roll Feed; Smart Roll switching (Dual Roll Versions only)
- Autocutter; Sheet Feed
- Interface: Gigabit-Ethernet; WiFi; WiFi Direct; Direct Printing from USB Flash Drive
- 15.6" Smart Touchscreen Interface
- Max Scan Resolution: 600dpi
- Scan Speed: Col/Greyscale - 3.0ips/10.0ips
- Scan Format: JPEG, TIFF & PDF (Applicable to Postscript printers Only)
- Integrated 100 sheets Multi-size Output Stacker
- PRINTER STAND & Media Bin
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.
Product number | 3XB77A |
---|---|
Functions | Print, copy, scan |
PRINT SPECIFICATIONS | |
Print technology | HP Thermal Inkjet |
Print languages | HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4 |
Optional print languages | Adobe PostScript 3; Adobe PDF 1.7 |
Model size | 914 mm |
Theoretical minimum line width | 0.02 mm (PDF addressable @ 1200 dpi) |
Line accuracy | ±0.1%[2] |
Print speed | 180 A1/hr, 19.3 sec/A1[1] |
Print quality color (best) | Up to 2400 x 1200 optimised dpi |
Non-printable area (cut-sheet) | 3 x 22 x 3 x 3 mm |
Non-printable area (roll media) | 3 x 3 x 3 x 3 mm |
Printing path | Direct printing from USB flash drive, print from network shared folder, email printing, HP driver for Windows, HP Print Service for Android, Apple AirPrint driver for macOS and for iOS, HP Print for Chrome OS, HP Click, HP Smart App for iOS and Android |
Printer drivers included | Raster driver for Windows, AirPrint for macOS |
Internal Storage | 500 GB self-encrypting |
Memory | 128 GB (file processing)[5] |
SCANNER SPECIFICATIONS | |
Scanner type | Sheetfed, CIS (Contact Image Sensor) |
Scan size, minimum | 210 x 297 mm |
Scan file format | JPEG, TIFF and multipage TIFF, PDF and multipage PDF[3] |
Scan input modes | USB, shared network folder, printer HDD, email |
Maximum media thickness | 0.8 mm |
Linear scan speed | Scan: Up to 7.62 cm/sec (colour, 200 dpi), up to 25.4 cm/sec (grayscale, 200 dpi); Copy: Up to 15.24 cm/sec (colour, 200 dpi), up to 25.4 cm/sec (grayscale, 200 dpi) |
Scan Resolution, Optical | Up to 600 dpi |
COPIER SPECIFICATIONS | |
Copy reduce / enlarge settings | 25 to 400%, at 1% increment |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | Gigabit Ethernet (1000Base-T), Wi-Fi (with optional Jetdirect accessory), supporting the following standards: TCP/IP, BootP/DHCP (IPv4 only), DHCPv6, TFTP (IPv4 only), SNMP (v1, v2c, v3), Apple Bonjour Compatible, WS Discovery, Embedded Web Server (HTTP, HTTPS), IPsec, SMTP (email), Raw IP printing (9100), LPD, IPP, WS print, NTLM v2, SMBv3, SSL/TLS, 802.1X authentication (LEAP, PEAP, EAP-TLS), DFS |
Network ready | Standard |
HP ePrint capability | Yes |
Mobile printing capability | Direct print from mobile apps on iOS, Android, and Chrome OS; email printing with HP ePrint and HP Smart app for iOS and Android |
POWER | |
Power Consumption | 120 W (printing); <36 W (ready); <1 W (<10 W with embedded Digital Front End) (sleep); 0.3 W (off) |
Power | Input voltage (auto ranging) 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
CARTRIDGES AND PRINTHEADS | |
Number of print cartridges | 6 (C, M, Y, G, pK, mK) |
Print cartridge volume delivered | 300 ml (C, M, Y, G, pK, mK); 130 ml (C, M, Y, G, pK, mK) |
Print heads | 1 universal printhead |
Ink types | Dye-based (C, M, Y, pK, G); pigment-based (mK) |
SUPPORTED PRINTING MEDIA | |
Finished output handling | Sheet feed, automatic front-loading roll feed, integrated output stacker, media bin, automatic horizontal cutter; Scanner: straight-through scan paper path for sheet and cardboard originals |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, coloured), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
Media sizes supported | A4, A3, A2, A1, A0 |
Media sizes, custom | 210 x 279 to 914 x 1219 mm |
Media sizes standard (metric rolls) | 279 to 914 mm |
Media width, maximum | 914 mm |
Media thickness | Up to 19.7 mil |
Roll external diameter | 140 mm |
Roll maximum input | 1 |
Roll maximum weight | 11.9 kg |
Recommended media | [6] BMG trademark license code FSC®-C115319, see https://www.fsc.org. HP trademark license code FSC®-C017543, see https://www.fsc.org. BMG trademark license code PEFC™/29-31-261, see https://www.pefc.org. HP trademark license code PEFC™/29-31-198, see https://www.pefc.org. Not all FSC®- or PEFC™-certified products are available in all regions. |
Supported Primary Applications | Line drawings; Maps; Orthophotos; Presentations; Renderings |
ENVIRONMENTAL | |
Operating temperature range | 5 to 35ºC |
Storage temperature range | -25 to 55ºC |
Operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 0 to 90% RH |
Acoustic power emissions | ≤5.9 B(A) (operating), ≤4.9 B(A) (idle), ≤3.5 B(A) (sleep) |
Acoustic pressure emissions | 42 dB(A) (operating), 32 dB(A) (idle), <17 dB(A) (sleep) |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 1390 x 760 x 1240 mm |
Package dimensions (W x D x H) | 1477 x 767 x 800 mm |
Weight | 106 kg |
Package weight | 137 kg |
BOX CONTENTS | |
What's in the box | HP DesignJet T2600 Multifuntion Printer, printer stand and media bin, 15.6" touchscreen, spindle, printheads, introductory ink cartridges, user guide, power cords |
Software included | HP Click, HP mobile, ePrint and iOS/Android support plus the HP Smart app for mobile, HP Web Jetadmin, HP JetAdvantage Security Manager, HP SmartTracker (optional) |
WARRANTY | |
Warranty | One-year limited hardware warranty |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Electromagnetic Emission Standard | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC) |
Environmental Certifications | ENERGY STAR, ErP, WEEE, RoHS (EU, China, Korea, India), REACH, EPEAT |
Safety Approvals and Requirements | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia, Belarus, Khazakstan (EAC); Ukraine (UA); Singapore (PSB); China (CCC); Argentina (IRAM); Mexico (NYCE); India (BIS) |
OTHER | |
Web address for additional information | https://www.hp.com/go/designjett2600 |
Accessories | 5NB95A HP SmartTracker USB for DesignJet, 5NB95AAE HP SmartTracker for DesignJet, C0C66C HP DesignJet PostScript/PDF Upgrade Kit, CN538A HP DesignJet 3-in Core Adapter, L4R66A HP DesignJet 36-in Spindle, N7P47AA HP USB 3.0 to Gigabit LAN Adapter |
Services (Care Pack) | UB9P6E HP 3 year NBD Onsite HW Support with DMR; UB9P7E HP 4 year NBD Onsite HW Support with DMR; UB9P8E HP 5 year NBD Onsite HW Support with DMR; UB9P9PE HP 1 year Post Warranty NBD Onsite HW Support with DMR; U1XV4EHP Preventive Maintenance Service; H4518E HP Installation Service with Network Setup |